Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/15372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schultz, Eduardo D. | - |
dc.contributor.author | Burney, Curtis W. | - |
dc.contributor.author | Brumfield, Robb Thomas | - |
dc.contributor.author | Polo, Erico M. | - |
dc.contributor.author | Cracraft, Joel L. | - |
dc.contributor.author | Ribas, Camila Cherem | - |
dc.date.accessioned | 2020-05-08T20:36:24Z | - |
dc.date.available | 2020-05-08T20:36:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15372 | - |
dc.description.abstract | A revision of the avian Neotropical genus Automolus and the Furnariidae family points to the paraphyly of A. infuscatus and reveals a species complex comprising A. infuscatus, A. ochrolaemus, A. paraensis, A. leucophthalmus, A. lammi and A. subulatus, the latter historically classified in the genus Hyloctistes. Detailed knowledge of the taxonomy, geographic distribution, phylogenetic relationship and divergence times of a taxon allows exploration of its evolutionary history and the testing of different scenarios of diversification. In this context, we studied the A. infuscatus complex using molecular data in order to unveil its cryptic diversity and reveal its evolutionary history. For that we sequenced two mitochondrial (ND2 and cytb) and three nuclear markers (G3PDH, ACO, Fib7) for 302 individuals belonging to all species in the complex and most described subspecies. Our analysis supports the paraphyly of A. infuscatus, indicating the existence of at least two distinct clades not closely related. The remaining species were all recovered as monophyletic. Notwithstanding, a well-structured intraspecific diversity was found with 19 lineages suggesting substantial cryptic diversity within the described species. A. subulatus was recovered within the complex, corroborating its position inside the genus. In spite of the high congruence between distributions of different lineages, with several sister lineages currently separated by the same barriers, the temporal incongruence between divergences over the same barriers reveals a complex evolutionary history. While older events might be related to the emergence of barriers such as the Andes and major Amazonian rivers, younger events suggest dispersal after the consolidation of those barriers. Our analysis suggests that the complex had its origin around 6 million years (Ma) and inhabited Western Amazonia in Late Miocene-Early Pliocene. Considering the riparian habit of species in its sister clade, the rise and early diversifications of the complex may be related to the establishment of terra firme forests as it changed from a floodplain to a fluvial system. The late Amazonian colonization by A. subulatus and A. ochrolaemus lineages may have been hampered by the previous existence of well established A. infuscatus lineages in the region. © 2016 Elsevier Inc. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 107, Pags. 503-515 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Dna, Mitochondrial | en |
dc.subject | Animals | en |
dc.subject | Bayes Theorem | en |
dc.subject | Cell Nucleus | en |
dc.subject | Classification | en |
dc.subject | Demography | en |
dc.subject | Gene Locus | en |
dc.subject | Genetic Variation | en |
dc.subject | Genetics | en |
dc.subject | Mitochondrial Gene | en |
dc.subject | Nucleotide Sequence | en |
dc.subject | Passeriformes | en |
dc.subject | Phylogeny | en |
dc.subject | Phylogeography | en |
dc.subject | Species Difference | en |
dc.subject | Animal | en |
dc.subject | Base Sequence | en |
dc.subject | Bayes Theorem | en |
dc.subject | Cell Nucleus | en |
dc.subject | Demography | en |
dc.subject | Dna, Mitochondrial | en |
dc.subject | Genes, Mitochondrial | en |
dc.subject | Genetic Loci | en |
dc.subject | Genetic Variation | en |
dc.subject | Passeriformes | en |
dc.subject | Phylogeny | en |
dc.subject | Phylogeography | en |
dc.subject | Species Specificity | en |
dc.title | Systematics and biogeography of the Automolus infuscatus complex (Aves; Furnariidae): Cryptic diversity reveals western Amazonia as the origin of a transcontinental radiation | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.ympev.2016.12.023 | - |
dc.publisher.journal | Molecular Phylogenetics and Evolution | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 2,56 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License