Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martius, Christopher | - |
dc.contributor.author | Tabosa, W. A F | - |
dc.contributor.author | Bandeira, Adelmar Gomes | - |
dc.contributor.author | Amelung, Wulf | - |
dc.date.accessioned | 2020-06-05T17:59:40Z | - |
dc.date.available | 2020-06-05T17:59:40Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16430 | - |
dc.description.abstract | The genus richness of the termite fauna of a semiarid area (caatinga) in Northeastern Brazil was investigated in the dry season of 1996 and the rainy season of 1998. Eight genera belonging to three termite families (Termitidae, Rhinotermitidae and Kalotermitidae) were found in assessments of termite nests and mounds, investigation of dead wood, and cardboard baits buried 10 cm deep in the soil. The nestbuilder guild was represented by only three genera: Nasutitermes, Constrictotermes and Microcerotermes. Their density (about 1-3 nests ha-1) was very low. In mounds of Constrictotermes, the genus Inquilinitermes is almost invariably found as an inquiline. During the dry season of 1996, wood-inhabiting Kalotermitidae (Neotermes sp.) were abundant in dead branches still attached to the trees. In dead wood on the ground we recorded Heterotermes of the Rhinotermitidae, and Amitermes and Termes of the Termitidae. A relatively high activity of Heterotermes on the baits was recorded within 3 months of exposure. Thus, this site is characterized by a very low genus diversity of termites; nest builders are rare, but soil- and wood-dwelling species are highly active in spite of the adverse conditions (drought) which reign during the larger part of the year. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 33, Número 3, Pags. 357-364 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | Richness of termite genera in a semi-arid region (Sertão) in NE Brazil (Isoptera) | en |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Sociobiology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
artigo-inpa.pdf | 311,54 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License