Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stark, Scott C. | - |
dc.contributor.author | Leitold, Veronika | - |
dc.contributor.author | Wu, Jin | - |
dc.contributor.author | Hunter, Maria O. | - |
dc.contributor.author | Castilho, Carolina Volkmer de | - |
dc.contributor.author | Costa, Flávia Regina Capellotto | - |
dc.contributor.author | McMahon, Sean M. | - |
dc.contributor.author | Parker, Geoffrey G. | - |
dc.contributor.author | Shimabukuro, Mônica Takako | - |
dc.contributor.author | Lefsky, Michael Andrew | - |
dc.contributor.author | Keller, Michael | - |
dc.contributor.author | Alves, Luciana Ferreira | - |
dc.contributor.author | Schietti, Juliana | - |
dc.contributor.author | Shimabukuro, Yosio Edemir | - |
dc.contributor.author | Brandão, Diego Oliveira | - |
dc.contributor.author | Woodcock, Tara K. | - |
dc.contributor.author | Higuchi, Niro | - |
dc.contributor.author | Camargo, Plínio Barbosa de | - |
dc.contributor.author | Oliveira, Raimundo Cosme de | - |
dc.contributor.author | Saleska, Scott Reid | - |
dc.date.accessioned | 2020-06-15T21:51:42Z | - |
dc.date.available | 2020-06-15T21:51:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18107 | - |
dc.description.abstract | Tropical forest structural variation across heterogeneous landscapes may control above-ground carbon dynamics. We tested the hypothesis that canopy structure (leaf area and light availability) - remotely estimated from LiDAR - control variation in above-ground coarse wood production (biomass growth). Using a statistical model, these factors predicted biomass growth across tree size classes in forest near Manaus, Brazil. The same statistical model, with no parameterisation change but driven by different observed canopy structure, predicted the higher productivity of a site 500 km east. Gap fraction and a metric of vegetation vertical extent and evenness also predicted biomass gains and losses for one-hectare plots. Despite significant site differences in canopy structure and carbon dynamics, the relation between biomass growth and light fell on a unifying curve. This supported our hypothesis, suggesting that knowledge of canopy structure can explain variation in biomass growth over tropical landscapes and improve understanding of ecosystem function. © 2012 Blackwell Publishing Ltd/CNRS. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 15, Número 12, Pags. 1406-1414 | pt_BR |
dc.rights | Restrito | * |
dc.title | Amazon forest carbon dynamics predicted by profiles of canopy leaf area and light environment | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1111/j.1461-0248.2012.01864.x | - |
dc.publisher.journal | Ecology Letters | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.