Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/19159
Título: | Effect of selective logging intensity on two termite species of the genus Syntermes in Central Amazonia |
Autor: | Lima, Albertina Pimental Cordeiro-Duarte, Ana C. Luizão, Flávio Jesus Higuchi, Niro |
Palavras-chave: | Abundance Logging Population Ecology Termite |
Data do documento: | 2000 |
Revista: | Forest Ecology and Management |
É parte de: | Volume 137, Número 1-3, Pags. 151-154 |
Abstract: | We studied the effect of experimental logging on two species of termites of the genus Syntermes in 11 plots of 4 ha in a forest 90 km north of Manaus, Amazonas, Brazil. The density of S. chaquimayensis decreased with increase in logging damage suffered 9-10 years before the study, whereas S. molestus was not significantly affected. S. chaquimayensis is the most abundant species of termite on plateauxs in undisturbed forest on heavy clay latosolos in Amazonia. That species removes leaf disks almost twice the size of other species of Syntermes. Therefore, disturbances such as logging, which reduces the abundance of this species could reduce the rate of litter breakdown in the forest. (C) 2000 Elsevier Science B.V. |
DOI: | 10.1016/S0378-1127(99)00323-0 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.