Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baker, Timothy R. | - |
dc.contributor.author | Phillips, Oliver L. | - |
dc.contributor.author | Malhi, Yadvinder Singh | - |
dc.contributor.author | Almeida, Samuel Miranda | - |
dc.contributor.author | Arroyo, Luzmila P. | - |
dc.contributor.author | Di Fiore, Anthony | - |
dc.contributor.author | Erwin, Terry L. | - |
dc.contributor.author | Higuchi, Niro | - |
dc.contributor.author | Killeen, Timothy J. | - |
dc.contributor.author | Laurance, Susan G.W. | - |
dc.contributor.author | Laurance, William F. | - |
dc.contributor.author | Lewis, Simon L. | - |
dc.contributor.author | Monteagudo, Abel Lorenzo | - |
dc.contributor.author | Neill, David A. | - |
dc.contributor.author | Vargas, Percy Núñez | - |
dc.contributor.author | Pitman, Nigel C.A. | - |
dc.contributor.author | Silva, José Natalino Macedo | - |
dc.contributor.author | Martínez, Rodolfo Vásquez | - |
dc.date.accessioned | 2020-06-16T14:56:17Z | - |
dc.date.available | 2020-06-16T14:56:17Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19894 | - |
dc.description.abstract | This chapter discusses a previous study by Phillips et al. (1998) on biomass changes in Amazonian permanent sample plots which has been used to infer the presence of a regional carbon sink, generating vigorous debate about sampling and methodological issues. A new analysis of biomass change in old-growth Amazonian forest plots is presented here using new inventory data. It has been found that across fifty-nine sites, the above-ground dry biomass in trees of more than 10 cm in diameter has increased since plot establishment by about 1.22 Mg per hectare per year, or about 0.98 Mg per hectare per year if individual plot values are weighted by the number of hectare years of monitoring. This significant increase is not confounded by spatial or temporal variation in wood specific gravity, nor does it depend on the allometric equation used to estimate biomass. Overall, these results suggest a slightly greater rate of net stand-level change than reported in 1998, and indicate the presence of a significant regional-scale carbon sink in old-growth Amazonian forests during the past two decades. © The Royal Society 2005. All rights reserved. | en |
dc.language.iso | en | - |
dc.rights | Restrito | - |
dc.title | Late twentieth-century trends in the biomass of Amazonian forest plots | en |
dc.type | Capítulo de Livro | pt_BR |
dc.identifier.doi | 10.1093/acprof:oso/9780198567066.003.0011 | - |
dc.publisher.journal | Tropical Forests and Global Atmospheric Change | - |
Appears in Collections: | Capítulo de Livro |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.