Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/19937
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Magnusson, William Ernest | - |
dc.contributor.author | Lawson, Ben E. | - |
dc.contributor.author | Baccaro, Fabricio Beggiato | - |
dc.contributor.author | Castilho, Carolina Volkmer de | - |
dc.contributor.author | Castley, J. Guy | - |
dc.contributor.author | Costa, Flávia Regina Capellotto | - |
dc.contributor.author | Drucker, Debora P. | - |
dc.contributor.author | Franklin, E. | - |
dc.contributor.author | Lima, Albertina Pimental | - |
dc.contributor.author | Luizâo, Regina Celi Costa | - |
dc.contributor.author | Mendonça, Fernando Pereira | - |
dc.contributor.author | Pezzini, Flávia Fonseca | - |
dc.contributor.author | Schietti, Juliana | - |
dc.contributor.author | Toledo, Jos? Julio | - |
dc.contributor.author | Tourinho, A. L. | - |
dc.contributor.author | Verdade, Luciano Martins | - |
dc.contributor.author | Hero, Jean Marc | - |
dc.date.accessioned | 2020-06-16T15:05:59Z | - |
dc.date.available | 2020-06-16T15:05:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19937 | - |
dc.description.abstract | Globally, natural resource management agencies are increasingly recognizing the importance of long-term ecological research (LTER) for monitoring biodiversity, ranging from relatively simple, known, local-level issues, such as managing tourist impacts in a conservation park, to more complex, multifaceted, pervasive, and far-reaching impacts, such as global climate change. Much previous literature has confused protocols for LTER projects to answer current research questions, with developing a system for long-term ecological monitoring. Contrary to perceptions that these LTER systems are not driven by well-defined objectives, we argue that LTER systems can be designed and implemented with the specific objective of providing a basis for both LTER projects and long-term monitoring. We present an overview of RAPELD, an LTER system developed in Brazil, with comparable infrastructure established in Australia and Nepal. The standardized biodiversity infrastructure and research platform provides a long-term basis for powerful multi-disciplinary, multi-scale analyses. © 2014 Springer-Verlag Berlin Heidelberg. All rights are reserved. | en |
dc.language.iso | en | - |
dc.relation.ispartof | Pags. 177-187 | pt_BR |
dc.rights | Restrito | - |
dc.title | Multi-taxa surveys: Integrating ecosystem processes and user demands | en |
dc.type | Capítulo de Livro | pt_BR |
dc.identifier.doi | 10.1007/978-3-642-54751-5_12 | - |
dc.publisher.journal | Applied Ecology and Human Dimensions in Biological Conservation | - |
Aparece nas coleções: | Capítulo de Livro |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.