Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/22009
Title: | Predicted impacts of climate warming on aerobic performance and upper thermal tolerance of six tropical freshwater fishes spanning three continents |
Authors: | Dominique, Lapointe, Limhong, Chhom, Lee, Hannah, Les, Kaufman, P, Farrell, Anthony J, Cooke, Steven S, Cooperman, Michael J, Chapman, Lauren D, Clark, Timothy Val, Adalberto Luis S., Ferreira, Marcio S, Balirwa, John Dismas, Mbabazi, Matthew, Mwanja, |
Issue Date: | 2018 |
metadata.dc.publisher.journal: | Conservation Physiology |
metadata.dc.relation.ispartof: | Volume 6, Pags. 0-0 |
metadata.dc.identifier.doi: | 10.1093/conphys/coy056 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License