Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/28331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kudo, Stephany Anry | - |
dc.contributor.author | Silva, Carlos Eduardo Moura | - |
dc.contributor.author | Ferreira, Marciel José | - |
dc.contributor.author | Blind, Michell Richard | - |
dc.contributor.author | Gonçalves, José Francisco de Carvalho | - |
dc.date.accessioned | 2020-07-19T15:04:55Z | - |
dc.date.available | 2020-07-19T15:04:55Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/28331 | - |
dc.relation.ispartof | Challenges for producing food and bioenergetics?, Volume 1, Número 1 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | - |
dc.subject | Acúmulo de biomassa | pt_BR |
dc.subject | Ecofisiologia Florestal | pt_BR |
dc.subject | Espécies arbóreas tropicais | pt_BR |
dc.title | Teores de carboidratos foliares de cinco espécies pioneiras crescendo sobre pastagens abandonadas na Amazônia central | pt_BR |
dc.type | Trabalho Apresentado em Evento | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.meet | Xii Meeting Of The Brazilian Society Of Plant Physiology | pt_BR |
Appears in Collections: | Trabalho Apresentado em Evento |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License