Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/2945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Higuchi, Niro | - |
dc.contributor.author | Teixeira, Lilia Marina Ferreira de Assunção | - |
dc.date.accessioned | 2019-11-18T19:56:26Z | - |
dc.date.available | 2019-11-18T19:56:26Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/2945 | - |
dc.language.iso | por | pt_BR |
dc.relation.ispartof | XVI Jornada de Iniciação Científica PIBIC CNPq/FAPEAM/INPA | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Manejo florestal | pt_BR |
dc.subject | Incremento | pt_BR |
dc.subject | Floresta Tropical | pt_BR |
dc.title | Análise do Crescimento Individual de Árvores Utilizando Bandas Dendrométricas Nos Transectos (norte - Sul) e (leste - Oeste) na Região Central de Manaus. | pt_BR |
dc.type | Pibic | pt_BR |
Appears in Collections: | Programa de Iniciação Científica - Pibic |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pibic_inpa.pdf | 1,57 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License