Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/31119
Title: | Modeling the Effectiveness of Protected Areas in Preventing Forest Loss in Southwest of Amazonia Arc of Deforestation, Lábrea, Brazil |
Authors: | S, Vitel, Claudia Fearnside, Philip Martin Graça, P.M.L.A. Maldonado, Francisco Dario |
Keywords: | Area Protegida Desmatamento evitado Desmatamento Reservas Uso da terra Unidades de Conservação |
Issue Date: | 2009 |
metadata.dc.publisher.meet: | XIII World Forestry Congress |
metadata.dc.publisher.country: | Itália |
metadata.dc.relation.ispartof: | CFM 2009| WFC 2009 XII Congreso Forestal Mundial XIII World Forestry Congress ? XII Congrès Forestier Mondial 18-23 Octubre 2009, Buenos Aires-Argentina. Desarrollo Forestal-Equilibrio Vital / Forest in Development- A Vital Balance, pg. 1-1 |
Appears in Collections: | Trabalhos Apresentados em Evento |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License