Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/35303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fearnside, Philip Martin | - |
dc.date.accessioned | 2020-08-05T01:25:48Z | - |
dc.date.available | 2020-08-05T01:25:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/35303 | - |
dc.language.iso | en | - |
dc.publisher | John Wiley & Sons | pt_BR |
dc.relation.ispartof | Alternative Energy and Shale Gas Encyclopedia, pgs. 428 - 438 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | - |
dc.subject | Barragens | pt_BR |
dc.subject | Aquecimento Global | pt_BR |
dc.subject | Efeito Estufa | pt_BR |
dc.title | Greenhouse gas emissions from hydroelectric dams in tropical forests | pt_BR |
dc.type | Capítulo de Livro | pt_BR |
dc.contributor.organizer | Lehr, J. | - |
dc.contributor.organizer | Keeley, J. | - |
Appears in Collections: | Capítulo de Livro |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License