Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/35365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fearnside, Philip Martin | - |
dc.date.accessioned | 2020-08-05T01:27:13Z | - |
dc.date.available | 2020-08-05T01:27:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/35365 | - |
dc.language.iso | pt_BR | - |
dc.publisher | MPEG | pt_BR |
dc.relation.ispartof | Biota Amazônica - Museu Goeldi 150 Anos, pgs. 77 - 110 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | - |
dc.subject | Aquecimento Global | pt_BR |
dc.subject | Barragens | pt_BR |
dc.subject | Efeito Estufa | pt_BR |
dc.title | Hidrelétricas em florestas tropicais como fontes de gases de efeito estufa | pt_BR |
dc.type | Capítulo de Livro | pt_BR |
dc.contributor.organizer | Prudente, A. | - |
dc.contributor.organizer | Galucio, V. | - |
Appears in Collections: | Capítulo de Livro |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License