Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/37946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mainieri, Calvino | - |
dc.date.accessioned | 2021-08-16T20:16:30Z | - |
dc.date.available | 2021-08-16T20:16:30Z | - |
dc.date.issued | 1964 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/37946 | - |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartofseries | Botânica N. 18 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | Madeiras de Symphonia Globulifera L., Platonia Insignis Mart., Moronobea Coccinea Aubl. e Moronobea Pulchra Ducke (Guttifera). Estudo anatômico macro e microscópico, como contribuição para a sua identificação. | pt_BR |
dc.type | Folheto | pt_BR |
Appears in Collections: | Botânica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
botânica_18.pdf | 5,42 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License