Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/39649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Hakumat | - |
dc.date.accessioned | 2023-08-15T15:50:42Z | - |
dc.date.available | 2023-08-15T15:50:42Z | - |
dc.date.issued | 1979 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/39649 | - |
dc.description.abstract | Heterotrophic parameters of a black water.lake (Lago Tupé) and four different Várzea lakes of the Janauacá region (L. Castanho, L. Muni-Muní, L. Jacaré and L. Jutaí Grande) were studied during high and low water phases. | pt_BR |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 6, fascículo 4, 1979, página 583-599 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Heterotróficos do Lago de Água Preta | pt_BR |
dc.title | Microbiology of Central Amazon Lakes | pt_BR |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Amazoniana | pt_BR |
dc.description.resumo | Estudaram-se os parâmetros heterotróficos do lago de água preta (Lago Tupé) e de quatro lagos de várzea, diferentes, da região do Janauacá (L. Castanho, L. Muru-Murú, L. Jacaré e L. Jutaí Grande)durante as estações de água alta e água baixa. | pt_BR |
Appears in Collections: | Fascículo 4, Ano 1979 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p_583_599.pdf | 640,24 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License