Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/39962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wunderle, Ingrid | - |
dc.date.accessioned | 2023-11-24T13:15:11Z | - |
dc.date.available | 2023-11-24T13:15:11Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/39962 | - |
dc.description.abstract | In the lowland rain forest of Panguana, Departamento Huanuco. a qualitative comparisai was made between the communities of edaphic and arboricolous oribatid mites living up to 15 m above ground. 205 species of oribatid mites from 17.382 specimens were found. 38 % of the species d y occuned in soil samples. 22 % aily in epiphytes and 40 % were found both in the forest soii and in epiphytes. As in temperate regions. a characteristic tree fama can be distinguished from the soil fauna in the tropical rain forest in Panguana | pt_BR |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 12, fascículo 1, 1992, página 119-142 | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Ácaro | pt_BR |
dc.title | Die baum - und bodenbewohnenden Oribatiden (Acari) im Tieflandregenwald von Panguana, Peru | pt_BR |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Amazoniana | pt_BR |
Appears in Collections: | Fascículo 1, Ano 1992 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
p_119_142.pdf | 866,93 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License