Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
9-Oct-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 41 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
2-Oct-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 40 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
4-Sep-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 36 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
11-Sep-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 37 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
18-Sep-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 38 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
28-Aug-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 35 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
21-Aug-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 34 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
14-Aug-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 33 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
7-Aug-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 32 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
31-Jul-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 31 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
24-Jul-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 30 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
17-Jul-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 29 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
10-Jul-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 28 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
3-Jul-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 27 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
26-Jun-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 26 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
19-Jun-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 25 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
12-Jun-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 24 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
5-Jun-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 23 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
29-May-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 22 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy | |
22-May-2024 | Boletín de monitoreo climático de las principales cuencas hidrográficas, Volume 2, Numero 21 | Senna, Renato Cruz; Carvalho, Luan Rogério Rodrigues; Arcos, Adriano Nobre; Rocha, Tainá Sampaio Xavier Conchy |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40