Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/40283
Title: | Mapping and characterization of vegetation units by means of Landsat imagery and management recommendations for the Pantanal of Mato Grosso (Brazil), north of Poconé |
Authors: | Cunha, C. Nunes da Rawiel, P. Wantzen, K. M. Junk, W. J. Prado, A. Lemes do |
Keywords: | Vegetação |
Issue Date: | 2006 |
metadata.dc.publisher.journal: | Amazoniana |
metadata.dc.relation.ispartof: | Volume 19, fascículo 1/2,2006, página 1-32 |
Abstract: | In the present study, remote sensing in the northern region of Poconé-MTw was used to identify vegetation categories, which were then mapped and characterized. The goal in generating the map was to provide information needed to support sustainable use and to formulate conservation policies. |
metadata.dc.description.resumo: | Neste artigo identificou-se e caracterizou-se as diferentes categorias de vegetação detectadas por sensoriamento remoto na região norte de Pocone-MT para subsidiar políticas de uso sustentável e de conservação. |
Appears in Collections: | Fascículo 1/2 , Ano 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p_1_32.pdf | 1,63 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License