Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/40283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cunha, C. Nunes da | - |
dc.contributor.author | Rawiel, P. | - |
dc.contributor.author | Wantzen, K. M. | - |
dc.contributor.author | Junk, W. J. | - |
dc.contributor.author | Prado, A. Lemes do | - |
dc.date.accessioned | 2024-01-12T18:25:04Z | - |
dc.date.available | 2024-01-12T18:25:04Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/40283 | - |
dc.description.abstract | In the present study, remote sensing in the northern region of Poconé-MTw was used to identify vegetation categories, which were then mapped and characterized. The goal in generating the map was to provide information needed to support sustainable use and to formulate conservation policies. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 19, fascículo 1/2,2006, página 1-32 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Vegetação | pt_BR |
dc.title | Mapping and characterization of vegetation units by means of Landsat imagery and management recommendations for the Pantanal of Mato Grosso (Brazil), north of Poconé | pt_BR |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Amazoniana | pt_BR |
dc.description.resumo | Neste artigo identificou-se e caracterizou-se as diferentes categorias de vegetação detectadas por sensoriamento remoto na região norte de Pocone-MT para subsidiar políticas de uso sustentável e de conservação. | pt_BR |
Appears in Collections: | Fascículo 1/2 , Ano 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p_1_32.pdf | 1,63 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License