Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/4806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Marinho, Helyde Albuquerque | - |
dc.contributor.author | Silva, Camila Pinheiro da | - |
dc.contributor.author | Barbosa, Erika Vasconcelos | - |
dc.date.accessioned | 2019-12-04T19:11:50Z | - |
dc.date.available | 2019-12-04T19:11:50Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/4806 | - |
dc.language.iso | por | pt_BR |
dc.relation.ispartof | III Congresso de Iniciação Científica do INPA - CONIC | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Avaliação Nutricional | pt_BR |
dc.title | Avaliação Nutricional e de Saúde de Servidores do Sexo Feminino do Instituto Nacional de Pesquisas da Amazônia- Inpa: Fatores de Risco de Cardiopatias | pt_BR |
dc.type | Pibic | pt_BR |
dc.contributor.collaborator | Lopes, Tatiana Melo | - |
dc.contributor.collaborator | Pinto, Cintia Costa | - |
Appears in Collections: | Programa de Iniciação Científica - Pibic |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pibic_inpa.pdf | 373,55 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License