Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/4941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Proctor, John | - |
dc.contributor.author | Luizão, Flavio Jesus | - |
dc.date.accessioned | 2020-01-08T18:13:41Z | - |
dc.date.available | 2020-01-08T18:13:41Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/4941 | - |
dc.language.iso | en | pt_BR |
dc.publisher | University Of Stirling | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Ecologia | pt_BR |
dc.subject | Floresta Amazônica | pt_BR |
dc.title | Ecological Studies in Three Contrasting Vegetation Types in Central Amazonia | pt_BR |
dc.type | Tese | pt_BR |
dc.identifier.author-lattes | http://lattes.cnpq.br/5212730639831062 | pt_BR |
dc.publisher.program | Ciências de Florestas Tropicais - CFT | pt_BR |
Appears in Collections: | Teses E Dissertações Defendidas Em Outras Instituições |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tese_flavio_luizao.pdf | 14,65 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License