Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/5387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vieira, Gil | - |
dc.contributor.author | Tanaka, Akira | - |
dc.date.accessioned | 2020-01-21T15:53:21Z | - |
dc.date.available | 2020-01-21T15:53:21Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/5387 | - |
dc.language.iso | por | pt_BR |
dc.publisher | Instituto Nacional de Pesquisas da Amazônia - INPA | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Ecofisiologia | pt_BR |
dc.subject | Fotografia hemisférica | pt_BR |
dc.title | Ecofisiologia do estabelecimento de plântulas em plantios de enriquecimento em Novo Aripuanã | pt_BR |
dc.type | Dissertação | pt_BR |
dc.identifier.author-lattes | http://lattes.cnpq.br/3770706279979377 | pt_BR |
dc.publisher.program | Ciências de Florestas Tropicais - CFT | pt_BR |
Appears in Collections: | Mestrado - CFT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akira_Tanaka.PDF | 78,49 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License