Effect of selective logging intensity on two termite species of the genus Syntermes in Central Amazonia
| dc.contributor.author | Lima, Albertina Pimental | |
| dc.contributor.author | Cordeiro-Duarte, Ana C. | |
| dc.contributor.author | Luizão, Flávio Jesus | |
| dc.contributor.author | Higuchi, Niro | |
| dc.date.accessioned | 2020-06-15T22:05:54Z | |
| dc.date.available | 2020-06-15T22:05:54Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | We studied the effect of experimental logging on two species of termites of the genus Syntermes in 11 plots of 4 ha in a forest 90 km north of Manaus, Amazonas, Brazil. The density of S. chaquimayensis decreased with increase in logging damage suffered 9-10 years before the study, whereas S. molestus was not significantly affected. S. chaquimayensis is the most abundant species of termite on plateauxs in undisturbed forest on heavy clay latosolos in Amazonia. That species removes leaf disks almost twice the size of other species of Syntermes. Therefore, disturbances such as logging, which reduces the abundance of this species could reduce the rate of litter breakdown in the forest. (C) 2000 Elsevier Science B.V. | en |
| dc.identifier.doi | 10.1016/S0378-1127(99)00323-0 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19159 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Forest Ecology and Management | pt_BR |
| dc.relation.ispartof | Volume 137, Número 1-3, Pags. 151-154 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Abundance | en |
| dc.subject | Logging | en |
| dc.subject | Population Ecology | en |
| dc.subject | Termite | en |
| dc.title | Effect of selective logging intensity on two termite species of the genus Syntermes in Central Amazonia | en |
| dc.type | Artigo | pt_BR |
