Knockdown efficiency of natural pyrethrum and survival rate of living arthropods obtained by canopy fogging in Central Amazonia
| dc.contributor.author | Adis, Joachim | |
| dc.contributor.author | Paarman, Wilfried | |
| dc.contributor.author | Fonseca, Claudio Ruy Vasconcelos da | |
| dc.contributor.author | Rafael, José Albertino | |
| dc.contributor.organizer | Stork, Nigel E. | |
| dc.contributor.organizer | Adis, Joachim | |
| dc.contributor.organizer | Didham, R. K. | |
| dc.date.accessioned | 2020-08-05T01:09:38Z | |
| dc.date.available | 2020-08-05T01:09:38Z | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/34583 | |
| dc.language.iso | en | |
| dc.publisher | Chapman & Hall | pt_BR |
| dc.relation.ispartof | Canopy Arthropods, pgs. 67 - 81 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
| dc.subject | Amazônia | pt_BR |
| dc.subject | Biodiversidade | pt_BR |
| dc.subject | fauna de copa | pt_BR |
| dc.title | Knockdown efficiency of natural pyrethrum and survival rate of living arthropods obtained by canopy fogging in Central Amazonia | pt_BR |
| dc.type | Capítulo de Livro | pt_BR |
