The use of natural fallen trees in mature tropical Amazonian forest for volumetric regression analysis and volume equations adjustement
| dc.contributor.author | Higuchi, Francisco Gasparetto | |
| dc.contributor.author | Nakajima, Nelson Y | |
| dc.contributor.author | Machado, Sebastião do Amaral | |
| dc.contributor.author | Santos, Joaquim dos | |
| dc.contributor.author | Lima, Adriano José Nogueira | |
| dc.contributor.author | Higuchi, Niro | |
| dc.date.accessioned | 2020-06-29T16:41:09Z | |
| dc.date.available | 2020-06-29T16:41:09Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21060 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Australian Journal of Basic and Applied Sciences | pt_BR |
| dc.relation.ispartof | Volume 9, Pags. 342-348 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Inventário Florestal | en |
| dc.subject | Manejo Florestal | en |
| dc.title | The use of natural fallen trees in mature tropical Amazonian forest for volumetric regression analysis and volume equations adjustement | pt_BR |
| dc.type | Artigo | pt_BR |
