Use of GPS and GIS techonologies to map the prevalence of moko disease of banana in the Amazonas region of Brasil
| dc.contributor.author | Netto, Rosalee Albuquerque Coelho | |
| dc.contributor.author | Jr, Forrest W Nutter | |
| dc.contributor.organizer | Allen, Caitilyn | |
| dc.contributor.organizer | Prior, Philippe | |
| dc.contributor.organizer | Hayward, A.C. | |
| dc.date.accessioned | 2020-08-05T01:31:20Z | |
| dc.date.available | 2020-08-05T01:31:20Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/35546 | |
| dc.language.iso | en | |
| dc.publisher | APS | pt_BR |
| dc.relation.ispartof | Bacterial Wilt Disease and the Ralstonia solanacearum Species Complex, pgs. 431 - 436 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
| dc.subject | Ralstonia solanacearum | pt_BR |
| dc.subject | Musa sp. | pt_BR |
| dc.title | Use of GPS and GIS techonologies to map the prevalence of moko disease of banana in the Amazonas region of Brasil | pt_BR |
| dc.type | Capítulo de Livro | pt_BR |
