Studies of the functional properties of the hemoglobins of Osteoglossum bicirrhosum and Arapaima gigas
| dc.contributor.author | Suazo Galdames, Iván Claudio | |
| dc.contributor.author | Noble, Robert W. | |
| dc.contributor.author | Farmer, Martha C. | |
| dc.contributor.author | Powers, Dennis A. | |
| dc.contributor.author | Riggs, Austen F. | |
| dc.contributor.author | BRUNORI, Maurizio | |
| dc.contributor.author | Fyhn, Hans Jörgen | |
| dc.contributor.author | Fyhn, Unni E. H. | |
| dc.date.accessioned | 2020-06-15T22:12:31Z | |
| dc.date.available | 2020-06-15T22:12:31Z | |
| dc.date.issued | 1979 | |
| dc.description.abstract | 1. 1. The effects of pH and organic phosphate on the equilibrium and kinetic properties of the binding of ligands to the hemoglobins of two related Amazonian fish, Osteoglossum bicirrhosum, an obligate water breather, and Arapaima gigas, an obligate air breather, have been studied. 2. 2. The hemoglobins of both fish exhibit a Root effect, and the minimum oxygen affinity is associated with the complete loss of cooperative ligand binding. 3. 3. In this low affinity, T state, there is great subunit heterogeneity in both hemoglobins as evidenced by Hill coefficients well below unity and biphasic carbon monoxide combination kinetics. 4. 4. The greatest difference in the properties of the hemoglobins of these two fish is found at high pH (above pH 8) where both hemoglobins exhibit their highest ligand affinities. Here the hemoglobins differ both in the affinity and cooperatively with which they bind ligands, Arapaima hemoglobin having the lowest affinity but the highest cooperativity. © 1979. | en |
| dc.identifier.doi | 10.1016/0300-9629(79)90747-3 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19754 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Comparative Biochemistry and Physiology -- Part A: Physiology | pt_BR |
| dc.relation.ispartof | Volume 62, Número 1, Pags. 145-154 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Hemoglobin | en |
| dc.subject | Animals Experiment | en |
| dc.subject | Blood And Hemopoietic System | en |
| dc.subject | Fish | en |
| dc.title | Studies of the functional properties of the hemoglobins of Osteoglossum bicirrhosum and Arapaima gigas | en |
| dc.type | Artigo | pt_BR |
