Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/14199
Title: | A "Pityriasis Versicolor" No Estado Do Amazonas |
Authors: | Fonseca, Ozorio J. M. Castrillón, Aurélia Lopes Ferraroni, José João |
Issue Date: | 1975 |
metadata.dc.publisher.journal: | Acta Amazonica |
metadata.dc.relation.ispartof: | Volume 5, Número 2, Pags. 195-198 |
Abstract: | The results of a survey of the incidence of "Pityriasis versicolor" are reported here. The survey was of 4.731 school-children from eight municipalities in the State of Amazonas, Brasil. "Pityriasis versicolor" was found to be present in 15,18% of the children. This rate of incidence was compared with that of other micosis of the skin in the same town. |
metadata.dc.description.resumo: | São apresentados dados de um levantamento sobre a prevalência de "Pityriasis versicolor" em 4.731 escolares de oito municípios do Estado do Amazonas com um índice de positividade de 15,18% e comparados os resultados com a ocorrência de outras dermatomicoses. |
metadata.dc.identifier.doi: | 10.1590/1809-43921975052195 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 693,63 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License