Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16424
Title: | Isohemoglobin differentiation in the bimodal-breathing Amazon catfish Hoplosternum littorale |
Authors: | Weber, Roy Edwin Fago, Angela Val, Adalberto Luis Bang, Anny van Hauwaert, Marie Louise Dewilde, Sylvia Zal, Franck Moens, Luc J. |
Keywords: | 2,3 Diphosphoglyceric Acid Adenosine Triphosphate Guanosine Triphosphate Hemoglobin Hemoglobin Variant Adolescent Amino Acid Sequence Bohr Effect Catfish Concentration Response Hemoglobin Analysis Metabolic Regulation Nonhuman Oxygen Affinity Ph Priority Journal 2,3-diphosphoglycerate Amino Acid Sequence Anguilla Animal Catfishes Erythrocytes Gills Globins Hemoglobins Molecular Sequence Data Oxygen Consumption Oxyhemoglobins Respiration Salmon Sequence Alignment Sequence Homology, Amino Acid |
Issue Date: | 2000 |
metadata.dc.publisher.journal: | Journal of Biological Chemistry |
metadata.dc.relation.ispartof: | Volume 275, Número 23, Pags. 17297-17305 |
Abstract: | The bimodal gill(water)/gut(air)-breathing Amazonian catfish Hoplosternum littorale that frequents hypoxic habitats uses 'mammalian' 2,3- diphosphoglycerate (DPG) in addition to 'piscine' ATP and GTP as erythrocytic O2 affinity modulators. Its electrophoretically distinct anodic and cathodic hemoglobins (Hb(An) and Hb(Ca) were isolated for functional and molecular characterization. In contrast to Hb(An), phosphate-free Hb(Ca) exhibits a pronounced reverse Bohr effect (increased O2 affinity with decreasing pH) that is obliterated by ATP, and opposite pH dependences of K(T) (O2 association constant of low affinity, tense state) and the overall heat of oxygenation. Dose-response curves indicate small chloride effects and pronounced and differentiated phosphate effects, DPG < ATP < GTP < IHP. Hb(Ca)-O2 equilibria analyzed in terms of the Monod-Wyman-Changeux model show that small T state bond energy differences underlie the differentiated phosphate effects. Synthetic peptides, corresponding to N-terminal fragment of the cytoplasmic domain of trout band 3 protein, undergo oxygenation-linked binding to Hb(Ca), suggesting a metabolic regulatory role for this hemoglobin. The amino acid sequences for the α and β chains of Hb(Ca) obtained by Edman degradation and cDNA sequencing show unusual substitutions at the phosphate-binding site that are discussed in terms of its reverse Bohr effect and anion sensitivities. |
metadata.dc.identifier.doi: | 10.1074/jbc.M001209200 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 415,29 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License