Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17299
Title: | Spatiotemporal variability of methane over the Amazon from satellite observations |
Authors: | Ribeiro, Igor Oliveira Souza, Rodrigo Augusto Ferreira de Andreoli, Rita Valéria Kayano, Mary Toshie Costa, Patrícia dos Santos |
Issue Date: | 2016 |
metadata.dc.publisher.journal: | Advances in Atmospheric Sciences |
metadata.dc.relation.ispartof: | Volume 33, Número 7, Pags. 852-864 |
Abstract: | The spatiotemporal variability of the greenhouse gas methane (CH4) in the atmosphere over the Amazon is studied using data from the space-borne measurements of the Atmospheric Infrared Sounder on board NASA’s AQUA satellite for the period 2003–12. The results show a pronounced variability of this gas over the Amazon Basin lowlands region, where wetland areas occur. CH4 has a well-defined seasonal behavior, with a progressive increase of its concentration during the dry season, followed by a decrease during the wet season. Concerning this variability, the present study indicates the important role of ENSO in modulating the variability of CH4 emissions over the northern Amazon, where this association seems to be mostly linked to changes in flooded areas in response to ENSO-related precipitation changes. In this region, a CH4 decrease (increase) is due to the El Niño-related (La Niña-related) dryness (wetness). On the other hand, an increase (decrease) in the biomass burning over the southeastern Amazon during very dry (wet) years explains the increase (decrease) in CH4 emissions in this region. The present analysis identifies the two main areas of the Amazon, its northern and southeastern sectors, with remarkable interannual variations of CH4. This result might be useful for future monitoring of the variations in the concentration of CH4, the second-most important greenhouse gas, in this area. © 2016, Chinese National Committee for International Association of Meteorology and Atmospheric Sciences, Institute of Atmospheric Physics, Science Press and Springer-Verlag Berlin Heidelberg. |
metadata.dc.identifier.doi: | 10.1007/s00376-016-5138-7 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.