Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19125
Title: | Association of the maternal experience and changes in adiposity measured by BMI, waist: Hip ratio and percentage body fat in urban Brazilian women |
Authors: | Rodrigues, Maria L.C.F. Costa, Teresa Helena Macedo da |
Keywords: | Adult Age Behavior Body Fat Body Mass Contraception Controlled Study Covariance Dietary Intake Female Hip Human Major Clinical Study Maternal Disease Multipara Nullipara Obesity Pregnancy Primigravida Reproductive Health Skinfold Thickness Smoking Habit Socioeconomics Adipose Tissue Adolescent Adult Analysis Of Variance Anthropometry Body Constitution Body Mass Index Cross-sectional Studies Diet Female Humans Parity Reproductive History Urban Health Weight Gain |
Issue Date: | 2001 |
metadata.dc.publisher.journal: | British Journal of Nutrition |
metadata.dc.relation.ispartof: | Volume 85, Número 1, Pags. 107-114 |
Abstract: | The aim of the present study was to determine the association between the maternal experience and changes in adiposity measured by BMI, percentage body fat (PBF) and waist: hip ratio (WHR). In a cross-sectional study, 203 women were recruited at health care and educational facilities in Brasilia, Brazil. These women were divided into three groups: fifty-three nulliparous (no full-term pregnancy); sixty-three primiparous (one full-term pregnancy); eighty-seven multiparous (two or more full-term pregnancies). Socio-economic, behavioural, reproductive and dietary data were collected. All the women were measured for weight, height, skinfold thicknesses and waist and hip circumferences. Analysis of covariance was used to measure the differences among the three groups in relation to BMI, PBF and WHR, controlling for the following covariates: age; socio-economic status; use of oral contraceptives; smoking; energy intake level; cooking oil intake; physical activity level; lactation score; parity. The three groups of women differed significantly for BMI (P = 0.04), PBF (P = 0.0008) and WHR (P = 0.0001). Multiparous women presented higher BMI (P = 0.01) and PBF (P = 0.03) compared with primi- and nulliparous groups. PBF was also associated with age and high socio-economic status. Primi- and multiparous women showed a higher WHR than nulliparous women (P < 0.0001). Age and smoking habit were also factors associated with higher WHR. |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.