Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/21050
Title: | Effects of water-accommodated fraction of diesel fuel on seahorse (Hippocampus reidi) biomarkers |
Authors: | Delunardo, Frederico Augusto Cariello Sadauskas-Henrique, Helen Val, Vera Maria Fonseca Almeida e Val, Adalberto Luis Chippari-Gomes, Adriana Regina |
Issue Date: | 2019 |
metadata.dc.publisher.journal: | Aquatic Toxicology |
metadata.dc.relation.ispartof: | Volume 217, Pags. 105353 |
metadata.dc.identifier.doi: | 10.1016/j.aquatox.2019.105353 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.