Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/21803
Title: | Efeito do néctar de camu-camu (Myrciaria dubia (Kunth) McVaugh) sobre o perfil lipídico e a glicemia de adultos normocolesterolêmicos |
Authors: | Gonçalves, Flavia Amaro Vargas, Bianca Languer Aguiar, Jaime Paiva Lopes Souza, Francisca das Chagas do Amaral |
Issue Date: | 2019 |
metadata.dc.publisher.journal: | Brazilian Journal of Functional Nutrition |
metadata.dc.relation.ispartof: | Volume 19, Pags. 27-35 |
metadata.dc.identifier.doi: | 10.32809/2176-4522.45.80.02 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License