Regenwasseranalysen aus Zentralamazonien, ausgeführt in Manaus, Amazonas, Brasilien,
| dc.contributor.author | Ungemach, Harald | |
| dc.date.accessioned | 2023-05-05T13:13:20Z | |
| dc.date.available | 2023-05-05T13:13:20Z | |
| dc.date.issued | 1972 | |
| dc.description.abstract | From the study of 96 rain water samples collected at the city of Manaus and in the nearby situated for& reserve ADOLFO DUCKE " from 1966 to 1968 during rainy and dry seaons as well | pt_BR |
| dc.description.resumo | Exames de 96 amostras de águas de chuvas, coletadas durante as estações secas e chuvosas dos anos 1966 a 1968, em Manaus e na Reserva Florestal ADOLFO DUCKE | pt_BR |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/39283 | |
| dc.language.iso | de | pt_BR |
| dc.publisher.journal | Amazoniana | pt_BR |
| dc.relation.ispartof | Fascículo 2, Ano 1972, página 186-198 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Água da chuva | pt_BR |
| dc.title | Regenwasseranalysen aus Zentralamazonien, ausgeführt in Manaus, Amazonas, Brasilien, | pt_BR |
| dc.type | Artigo | pt_BR |
| dspace.entity.type | Publication | |
| relation.isJournalIssueOfPublication | 0e09dfcf-3f4e-4d29-a13a-fb39cb22be61 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 0e09dfcf-3f4e-4d29-a13a-fb39cb22be61 | |
| relation.isJournalOfPublication | 6cee88ba-55aa-453f-88d3-b5c17c1c91a2 | |
| relation.isJournalOfPublication.latestForDiscovery | 6cee88ba-55aa-453f-88d3-b5c17c1c91a2 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- P_186_198.pdf
- Tamanho:
- 316.89 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
