Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/14529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Joselita Maria Mendes dos | - |
dc.contributor.author | Rodriguez, Gloria Alicia Diaz | - |
dc.contributor.author | Maia, Juracy de Freitas | - |
dc.contributor.author | Tadei, Wanderli Pedro | - |
dc.date.accessioned | 2020-04-24T16:49:29Z | - |
dc.date.available | 2020-04-24T16:49:29Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/14529 | - |
dc.description.abstract | Anopheles (Anopheles) intermedius and Anopheles (Ano.) mattogrossensis are Brazilian anopheline species belonging to the scarcely studied Anopheles subgenus. Few studies have been done on the genetic differentiation of these species. Both species have been found infected by Plasmodium and are sympatric with other anopheline species from the Nyssorhynchus subgenus. Eighteen enzymatic loci were analyzed in larval specimens of An. intermedius and An. mattogrossensis aiming to estimate the variability and genetic differentiation between these species. An. mattogrossensis population showed higher genetic variability (P = 44.4 and Ho = 0.081 ± 0.031) than that of An. intermedius (P = 33.3 and Ho = 0.048 ± 0.021). Most analyzed loci showed genotypic frequencies according to Hardy-Weinberg equilibrium, except for LAP1 and LAP2 in An. intermedius, and EST1 and PGM loci in An. mattogrossensis. The genetic distance between these species (D = 0.683) was consistent with the inter-specific values reported for Anopheles subgenus. We verified that the polymorphism and heterozygosity percentile values found in both species and compared to those in the literature, showed no relation between the level of isozyme variability and geographical distribution. The low variability found in these two species is probably more related to the niche they occupy than to their geographic distribution. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 100, Número 6, Pags. 531-537 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Isoenzyme | en |
dc.subject | Animals | en |
dc.subject | Anopheles | en |
dc.subject | Classification | en |
dc.subject | Comparative Study | en |
dc.subject | Enzymology | en |
dc.subject | Gel Electrophoresis | en |
dc.subject | Gene Expression Regulation | en |
dc.subject | Genetic Variability | en |
dc.subject | Genetics | en |
dc.subject | Animal | en |
dc.subject | Anopheles | en |
dc.subject | Electrophoresis, Starch Gel | en |
dc.subject | Gene Expression Regulation, Enzymologic | en |
dc.subject | Isoenzymes | en |
dc.subject | Variation (genetics) | en |
dc.subject | Anopheles Intermedius | en |
dc.subject | Anopheles Mattogrossensis | en |
dc.subject | Culicidae | en |
dc.subject | Diptera | en |
dc.subject | Nyssorhynchus | en |
dc.title | Variability and genetic differentiation among Anopheles (Ano.) intermedius Chagas, 1908 and Anopheles (Ano.) mattogrossensis Lutz & Neiva, 1911 (Diptera: Culicidae) from the Brazilian Amazon | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/S0074-02762005000600006 | - |
dc.publisher.journal | Memórias do Instituto Oswaldo Cruz | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 585,66 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License