Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 10734
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2024 | Chromosomal mapping of repetitive DNA and retroelement sequences and its implications for the chromosomal evolution process in Ctenoluciidae (Characiformes) | Souza, José Francisco de Sousa e; Guimarães, Erika Milena Corrêa; Figliuolo, Vanessa Susan Pinheiro; Soares, Simone Cardoso; Cioffi, Marcelo de Bello; Sassi, Francisco de Menezes Cavalcante; Feldberg, Eliana | |
Feb-2024 | Research into land atmosphere interactions supports the sustainable development agenda | Hayman, Garry; Poulter, Benjamin; Ghude, Sachin D.; Blyth, Eleanor; Sinha, Vinayak; Archibald, Sally; Ashworth, Kirsti; Victoria, Barlow; Fares, Silvano; Feig, Gregor; Hiyama, Tetsuya; Ji, Jiming | |
2024 | Amazonian Residue Effect on the Production and Centesimal Composition of Ganoderma spp. | Gouvêa, Paula Romenia dos Santos; Soares, Larissa Batista do Nascimento; Pessoa, Vitor Alves; Oliveira Júnior, Sérgio Dantas de; Aguiar, Lorena Vieira Bentolila de; Chevreuil, Larissa Ramos; Sales-Campos, Ceci | |
May-2024 | Pied tamarins change their vocal behavior in response to noise levels in the largest city in the Amazon | Sobrosa, Tainara Venturini; Gordo, Marcelo; Dunn, Jacob C.; Pequeno, Pedro Aurélio Costa Lima | |
2024 | Ecological niche modeling of two Microtheca Stål, 1860 species (Coleoptera: Chrysomelidae: Chrysomelinae) in the Americas: insights from Brassicaceae occurrence | Alencar, Janderson Batista Rodrigues; Fonseca, Claúdio Ruy Vasconcelos da; Sampaio, Aline | |
2023 | Distribution of broad-snouted caiman (Caiman latirostris) in the Rio Doce State Park, Minas Gerais, Brasil | Yves, André; Lima, Lúcio Moreira Campos; Bassetti; Andrade, Maria Beatriz Barbosa de; Sousa, Bernadete Maria de; Marques, Thiago Simon | |
2024 | Epstein-Barr virus: the mastermind of immune chaos | Silva, Jean de Melo; Alves, Carlos Eduardo de Castro; Pontes, Gemilson Soares | |
Feb-2024 | Unstable environmental conditions constrain the fine-tune between opsin sensitivity and underwater light in an Amazon forest stream fish | Borghezan, Elio de Almeida; Silva, Tiago Henrique da; Zuanon, Jansen; Sugiura, Hideki; Kohshima, Shiro; Kishida, Takushi | |
Mar-2024 | Cutting of dry forests in a semiarid region of northeastern Brazil | Nogueira, Euler Melo; Clemente, Carlos Magno Santos; Yanai, Aurora Miho; Fearnside, Philip Martin | |
26-May-1998 | O Estudo da Terminologia dos Agricultores: Um Meio para Chamar a Atenção para seu Saber | van Leeuwen, Johannes; da Costa, Joanne Régis; da Mota, Adelaide Moraes; dos Santos, Geilson Teixeira; da Costa, Fernanda Tavares | |
2021 | O diagnóstico e desenho agroflorestal participativo em 5 passos | Leeuwen, Johannes van | |
2024 | Positive feedbacks and alternative stable states in forest leaf types | Zou, Yibiao; Zohner, Constantin M.; Averill, Colin; Ma, Haozhi; Merder, Julian; Berdugo, Miguel; Bialic-Murphy, Lalasia; Mo, Lidong; Brun, Philipp; Zimmermann, Niklaus E.; Liang, Jingjing; de-Miguel, Sergio | |
2024 | New World dung beetle (Coleoptera: Scarabaeidae: Scarabaeinae) colonization of a recent Miocene insular territory: The case of Costa Rica | Kohlmann, Bert; Salomão, Renato Portela; Solís, Ángel | |
2024 | Spatiotemporal patterns of historical connections between Amazonian and Atlantic forests | Machado, Arielli Fabricio; Nakamura, Gabriel; Ritter, Camila Duarte; Duarte, Leandro | |
May-2024 | Wood Basic Density in Large Trees: Impacts on Biomass Estimates in the Southwestern Brazilian Amazon | Romero, Flora Magdaline Benitez; Novais, Thaís de Nazaré Oliveira; Jacovine, Laércio Antônio Gonçalves; Bezerra, Eronildo Braga; Lopes, Rosana Barbosa de Castro; de Holanda, Juliana Sousa; Reyna, Edi Flor; Fearnside, Philip Martin | |
2024 | Habitat use of Amazonian birds varies by age and foraging guild along a disturbance gradient | Luther, David A.; Wolfe, Jared D.; Johnson, Erick; Stouffer, Philip C.; Batchelor, Jacquelyn; Tarwater, Corey E. | |
2024 | The South American precipitation trends under (or not) El Niño-Southern Oscillation influences and relationship with large-scale circulation | da Costa, Jean Antunes Custódio; Andreoli, Rita Valéria; Kayano, Mary Toshie; de Souza, Itamara Parente; de Souza, Rodrigo Augusto Ferreira; Cerón, Wilmar L. | |
2024 | Two new species of Trigona Jurine, 1807 with an illustrated key for the species occurring in Brazil (Hymenoptera: Apidae: Meliponini) | Ribeiro, Cristiano Feitosa; Nogueira, David Silva; Oliveira, Favízia Freitas de; Oliveira, Marcio Luiz de | |
2024 | Toe pad morphology and adhesion in the miniaturized gecko, Chatogekko amazonicus (Gekkota: Sphaerodactylidae) | Griffing, Aaron H.; Daza, Juan D.; Nielsen, Stuart V.; Werneck, Fernanda P.; Viana, Patrik F.; Gamble, Tony | |
2024 | Seasonal studies of aquatic humic substances from Amazon rivers: characterization and interaction with Cu (II), Fe (II), and Al (III) using EEM-PARAFAC and 2D FTIR correlation analyses | Constantino, Isabela Carreira; Bento, Lucas Raimundo; Santos, Vinicius Sarracini; Silva, Leila Soares da; Tadini, Amanda Maria; Mounier, Stéphane; Piccolo, Alessandro; Spaccini, Riccardo; Cornélio, Marinônio Lopes; Paschoal, Fabiana Maria Monteiro; Junior, Ézio Sargentini; Moreira, Altair Benedito |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 10734
Discover
Subject
???jsp.search.facet.refine.journal???
Date issued
- 1351 2020 - 2024
- 4484 2010 - 2019
- 2392 2000 - 2009
- 1220 1990 - 1999
- 888 1980 - 1989
- 384 1970 - 1979
- 14 1960 - 1969
- 1 1959 - 1959
???jsp.search.facet.refine.type???
- 10632 Artigo
- 72 Carta
- 13 Editorial
- 12 Data Paper
- 3 Errata
- 1 Article
- 1 Capítulo de Livro