Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 10541
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2022 | Seasonal variation of arbuscular mycorrhizal fungi in ecotone forests of the northern region of Brazilian Amazonia | Barbosa, Reinaldo Imbrozio; Silva, Krisle da; Zambrano, Juan P. Urdánigo; Cunha, Eliane do Nascimento; Stürmer, Sidney L.; Prieto Benavides, Oscar O. | |
2022 | Flying insect biomass is negatively associated with urban cover in surrounding landscapes | Froslev, Tobias Guldberg; Frenzel, Mark; Flojgaard, Camilla; Ejrnes, Rasmus; Eichenberg, David; Dauber, Jens; Dam, Nicole M. van; Grescho, Volker; Bladt, Jesper; Hecker, Susanne; Bowler, Diana E.; Svenningsen, Cecilie S. | |
2022 | Wood Nutrient-Water-Density Linkages Are Influenced by Both Species and Environment | Lloyd, Jon; Herault, Bruno; Williams, Emma Humphreys; Strekopytov, Stanislav; Quesada, Carlos Alberto; Martins, Demetrius Lira | |
2022 | Linking high diversification rates of rapidly growing Amazonian plants to geophysical landscape transformations promoted by Andean uplift | Silveira, Marcos; Campos, Juliana V.; Borchsenius, Finn; Balslev, Henrik; Emílio, Thaise; Zuquim, Gabriela; Tuomisto, Hanna; Araujo, Mário H. T.; Saka, Mariana N.; Moulatlet, Gabriel M.; André, Thiago; Figueiredo, Fernando O. G. | |
2022 | Promising activated carbons derived from common oak leaves and their application in CO2storage | Cruz, Orlando F.; Serafin, Jaroslaw | |
2022 | Matamatas Chelus spp. (Testudines, Chelidae) have a remarkable evolutionary history of sex chromosomes with a long-term stable XY microchromosome system | Ezaz, Tariq; Vogt, Richard C.; Menezes, Sabrina; Takagui, Fábio Hiroshi; Feldberg, Eliana; Viana, Patrik F. | |
2021 | Blood-feeding behavior of Anopheles species (Diptera: Culicidae) in the district of Ilha de Santana, state of Amapá, eastern Brazilian Amazon | Scarpassa, Vera Margarete; Barbosa, Ledayane Mayana Costa | |
2022 | In vitro and in vivo Anti-leishmanial Potential of [Ag (PTA) 4 ]BF 4 and [Ag(HBPz 3 )(PPh 3 )] Silver Complexes | - | |
2022 | Historical connections between Atlantic Forest and Amazonia drove genetic and ecological diversity in Lithobates palmipes (Anura, Ranidae) | Garda, Adrian Antonio; Werneck, Adrian Antonio; Magalhães, Felipe De Medeiros; Marques, Ricardo; Camurugi, Felipe; Coelho, Felipe Eduardo Alves | |
2022 | Home range and movement patterns of male dwarf caimans (Paleosuchus palpebrosus and Paleosuchus trigonatus) living in sympatry in Amazonian floodplain streams | Villamarín, Francisco; Vogt, Richard Carl; Magnusson, William Ernest; Marioni, Boris | |
2022 | Defensive behaviours and colour patterns displayed by frogs in two rainforest areas of the northern Brazilian Amazon, with comments on mimicry patterns | Campos, Carlos Eduardo Costa; Sanches, Patrick Ribeiro; Santos, Fillipe Pedroso | |
2022 | Habitat Quality, Not Patch Size, Modulates Lizard Responses to Habitat Loss and Fragmentation in the Southwestern Amazon | Peres, Carlos A.; Sanaiotti, Tania Margarete; Santos Filho, Manoel; Palmeirim, Ana Filipa; Silva, Dionei J. | |
2022 | Community-Based Conservation and Management of Chelonians in the Amazo | Monteiro, Midian Salgado; Silva, Liriann Chrisley Nascimento da; Pinto, José Ribamar da Silva; Garcez, Jânderson Rocha; Silva, Eleyson Barbozad da; Almeida, Carlos Dias de; Oliveira, Anndson Brelaz de; Azevedo, Sandra Helena da Silva; Duarte, João Alfredo da Mota; Lima, Aldeniza Cardoso de; Oliveira, Paulo Henrique Guimarães de; Andrade, Paulo Cesar Machado | |
2022 | Dry Season Transpiration and Soil Water Dynamics in the Central Amazon | Higuchi, Niro; Chambers, Jeffrey Q.; Rodrigues, Jardel Ramos; Lima, Adriano José Nogueira; Negrón Juárez, Robinson I.; Jardine, Kolby J.; Collins, Adam D.; Newman, Brent D.; Menezes, Valdiek Silva; Wright, Cynthia L.; Gimenez, Bruno O.; Spanner, Gustavo C. | |
2022 | Chromosome Painting in Gymnotus carapo “Catalão” (Gymnotiformes, Teleostei): Dynamics of Chromosomal Rearrangements in Cryptic Species | Nagamachi, Cleusa Yoshiko; Pieczarka, Julio Cesar; Smith, Malcolm Andrew Ferguson; O’Brien, Patricia Caroline Mary; Feldberg, Eliana; Silva, Maelin da; Machado, Milla de Andrade | |
2022 | Loosening the belt: unknown diversity of the strangled stinkhorn genus Staheliomyces (Phallales, Basidiomycota) | Martín, María P.; Baseia, Iuri Goulart; Ovrebo, Clark; Assis, Nathalia Mendonça de; Melanda, Gislaine C. S.; Cabral, Tiara S. | |
2022 | Cenozoic weathering of fluvial terraces and emergence of biogeographic boundaries in Central Amazonia | Horbe, Adriana M.C.; Almeida, Renato Paes de; Gómez, Sebastián; Kern, Andrea K.; Schwartz, Stéphane; Pupim, Fabiano N.; Ribas, Camilla C.; Parra, Mauricio; Cabriolu, Cristiana; Albuquerque, Marcio F. dos Santos; Sawakuchi, André Oliveira; Gautheron, Cécile | |
2022 | High rates of mercury biomagnification in fish from Amazonian floodplain-lake food webs | Magnusson, William Ernest; Srayko, Stephen H.; Silva, João Vitor Campos; Hawes, Joseph E.; Jacobi, Cristina Mariana; Villamarín, Francisco; Jardine, Timothy D.; Nyholt, Kelsey | |
2022 | Congruence and responsiveness in the taxonomic compositions of Amazonian aquatic macroinvertebrate and fish assemblages | Nessimian, Jorge; Juen, Leandro; Hamada, Neusa; Roque, Fabio O.; Paula, Felipe Rossetti de; Oliveira Júnior, José M.B.; Oliveira, Vívian Campos De; Leitão, Rafael Pereira; Leal, Cecília Gontijo; Silva, Karina Dias; Brito, Janaína Gomes de; Martins, Renato Tavares | |
2022 | Richness and similarity of Passalidae (Coleoptera: Scarabaeoidea) from biological collections in the Brazilian Amazon | Figueiredo, Fernando O.G.; Bevilaqua, Marcus Vinícius Oliveira; Fonseca, Claudio Ruy Vasconcelos Da; Kubatamaia, Esmeraldina Da G. Bonfim |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 10541
Discover
Subject
???jsp.search.facet.refine.journal???
Date issued
- 1168 2020 - 2022
- 4479 2010 - 2019
- 2389 2000 - 2009
- 1218 1990 - 1999
- 888 1980 - 1989
- 384 1970 - 1979
- 14 1960 - 1969
- 1 1959 - 1959