Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/14563
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gomes, Luis Henrique Monteiro | - |
dc.contributor.author | Albuquerque, Maria Ivonei Carvalho | - |
dc.contributor.author | Rocha, Liliane Coelho da | - |
dc.contributor.author | Pinheiro, Francimeire Gomes | - |
dc.contributor.author | Franco, A. M. | - |
dc.date.accessioned | 2020-04-24T16:49:51Z | - |
dc.date.available | 2020-04-24T16:49:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/14563 | - |
dc.description.abstract | This study reports the distribution, ecotopes and fauna diversity of sandflies captured in five training bases on a military reserve in Manaus, state of Amazonas (AM). A total of 10,762 specimens were collected, which were distributed among 58 species, with the highest number recorded at Base Instruction 1 (BI1). A higher rate of species richness was found at the Base Instruction Boina Rajada and low levels of diversity associated with a high abundance index with the clear dominance of Lutzomyia umbratilis, Lutzomyia ruii and Lutzomyia anduzei were found at BI1. The abundance of Lu. umbratilis raises the possibility of outbreaks of American cutaneous leishmaniasis by the main vector of the disease in AM. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 108, Número 5, Pags. 651-656 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Animals | en |
dc.subject | Biodiversity | en |
dc.subject | Classification | en |
dc.subject | Disease Carrier | en |
dc.subject | Disease Transmission | en |
dc.subject | Female | en |
dc.subject | Male | en |
dc.subject | Military Phenomena | en |
dc.subject | Population Density | en |
dc.subject | Psychodidae | en |
dc.subject | Season | en |
dc.subject | Skin Leishmaniasis | en |
dc.subject | Animal | en |
dc.subject | Biodiversity | en |
dc.subject | Female | en |
dc.subject | Insect Vectors | en |
dc.subject | Leishmaniasis, Cutaneous | en |
dc.subject | Male | en |
dc.subject | Military Facilities | en |
dc.subject | Population Density | en |
dc.subject | Psychodidae | en |
dc.subject | Seasons | en |
dc.title | Diversity and distribution of sandflies (Diptera: Psychodidae: Phlebotominae) in a military area in the state of Amazonas, Brazil | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/0074-0276108052013018 | - |
dc.publisher.journal | Memórias do Instituto Oswaldo Cruz | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 649,17 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons