Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/14820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barros, Daniela de França | - |
dc.contributor.author | Albernaz, Ana Luísa Kerti Mangabeira | - |
dc.contributor.author | Zuanon, Jansen | - |
dc.contributor.author | Espírito-Santo, Helder Mateus Viana | - |
dc.contributor.author | Mendonça, Fernando Pereira | - |
dc.contributor.author | Galuch, André Vieira | - |
dc.date.accessioned | 2020-04-24T17:09:48Z | - |
dc.date.available | 2020-04-24T17:09:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/14820 | - |
dc.description.abstract | Due to the existence of terrestrial barriers to freshwater fish dispersion, it is believed that its distribution is strongly associated with historical factors related to the formation of the habitats they occupy. By the other hand, some studies reveal the influence of abiotic conditions (such as size of water bodies, pH, conductivity) on the composition of fish fauna occurring in small streams. This study aimed to investigate whether drainage basins, because catchment boundaries are potential barriers to fish dispersion, or the physical structure and physico-chemical characteristics of water have a greater influence on fish community structure in small streams. We sampled 22 streams belonging to five drainage basins in the Madeira-Purus interfluve. Fish were caught with dip nets and a small trawl, and data were simultaneously obtained on structural characteristics of the streams and physico-chemical characteristics of the water. Community composition was analyzed using Non-Metric Multidimensional Scaling (NMDS), and variables related to structural and physico-chemical characteristics were summarized by Principal Component Analysis (PCA). Two explanatory models relating faunal composition to environmental factors were constructed: the first using only continuous variables and the second including the drainage basin as a categorical variable. The Akaike Information Criterion (AIC) and AIC weight were used to select the best model. Although structural and physico-chemical variables significantly contributed to explaining faunal composition, the model including the drainage basin was clearly the better of the two models (more than 90% support in the data). The importance of drainage basins in structuring fish communities in streams may have significant consequences for conservation planning in these environments. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 73, Número 3, Pags. 491-499 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Animals | en |
dc.subject | Biological Model | en |
dc.subject | Chemistry | en |
dc.subject | Classification | en |
dc.subject | Ecosystem | en |
dc.subject | Environmental Monitoring | en |
dc.subject | Fish | en |
dc.subject | Methodology | en |
dc.subject | Principal Component Analysis | en |
dc.subject | River | en |
dc.subject | Water Flow | en |
dc.subject | Animal | en |
dc.subject | Ecosystem | en |
dc.subject | Environmental Monitoring | en |
dc.subject | Fishes | en |
dc.subject | Models, Biological | en |
dc.subject | Principal Component Analysis | en |
dc.subject | Rivers | en |
dc.subject | Water Movements | en |
dc.title | Effects of isolation and environmental variables on fish community structure in the Brazilian amazon madeira-purus interfluve | pt_BR |
dc.title.alternative | Efeito do isolamento e das variáveis ambientais na estrutura de comunidades de peixes do interflúvio madeira-purus na amazônia Brasileira | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/S1519-69842013000300005 | - |
dc.publisher.journal | Revista Brasileira de Biologia | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 1,54 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License