Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/14860
Title: | Rates of species loss from Amazonian forest fragments |
Authors: | Ferraz, Gonçalo Russell, Gareth J. Stouffer, Philip C. Bierregaard, Richard O. Pimm, Stuart Lovejoy, Thomas E. |
Keywords: | Bird Conservation Biology Ecology Environmental Protection Forest Fragmentation Habitat Fragmentation Nonhuman Priority Journal Species Differentiation Species Diversity Animal Bayes Theorem Biodiversity Birds Ecosystem Environment Models, Biological Species Specificity Trees Tropical Climate Animalsia Aves |
Issue Date: | 2003 |
metadata.dc.publisher.journal: | Proceedings of the National Academy of Sciences of the United States of America |
metadata.dc.relation.ispartof: | Volume 100, Número SUPPL. 2, Pags. 14069-14073 |
Abstract: | In the face of worldwide habitat fragmentation, managers need to devise a time frame for action. We ask how fast do understory bird species disappear from experimentally isolated plots in the Biological Dynamics of Forest Fragments Project, central Amazon, Brazil. Our data consist of mist-net records obtained over a period of 13 years in 11 sites of 1, 10, and 100 hectares. The numbers of captures per species per unit time, analyzed under different simplifying assumptions, reveal a set of species-loss curves. From those declining numbers, we derive a scaling rule for the time it takes to lose half the species in a fragment as a function of its area. A 10-fold decrease in the rate of species loss requires a 1,000-fold increase in area. Fragments of 100 hectares lose one half of their species in < 15 years, too short a time for implementing conservation measures. |
metadata.dc.identifier.doi: | 10.1073/pnas.2336195100 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 315,46 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License