Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/14977
Title: | Conservation implications of the mating system of the Pampa Hermosa landrace of peach palm analyzed with microsatellite markers |
Authors: | Picanço-Rodrigues, Doriane Astolfi-Filho, Spártaco A.T. Lemes, Maristerra R. Gribel, Rogério Magno Sebbenn, Alexandre Clement, Charles Roland |
Keywords: | Bactris Gasipaes Controlled Study Effective Population Size Gene Locus Genetic Conservation Genetic Improvement Genetic Variability Genotype Inbreeding Landrace Mating System Microsatellite Marker Nonhuman Plant Breeding Plant Genetics Pollination Species Conservations Tree Bactris Gasipaes |
Issue Date: | 2015 |
metadata.dc.publisher.journal: | Genetics and Molecular Biology |
metadata.dc.relation.ispartof: | Volume 38, Número 1, Pags. 59-66 |
Abstract: | Peach palm (Bactris gasipaes) is cultivated by many indigenous and traditional communities from Amazonia to Central America for its edible fruits, and is currently important for its heart-of-palm. The objective of this study was to investigate the mating system of peach palm, as this is important for conservation and breeding. Eight microsatellite loci were used to genotype 24 open-pollinated progenies from three populations of the Pampa Hermosa landrace maintained in a progeny trial for genetic improvement. Both the multi-locus outcrossing rates (0.95 to 0.99) and the progeny level multi-locus outcrossing rates (0.9 to 1.0) were high, indicating that peach palm is predominantly allogamous. The outcrossing rates among relatives were significantly different from zero (0.101 to 0.202), providing evidence for considerable biparental inbreeding within populations, probably due to farmers planting seeds of a small number of open-pollinated progenies in the same plot. The correlations of paternity estimates were low (0.051 to 0.112), suggesting a large number of pollen sources (9 to 20) participating in pollination of individual fruit bunches. Effective population size estimates suggest that current germplasm collections are insufficient for long-term ex situ conservation. As with most underutilized crops, on farm conservation is the most important component of an integrated conservation strategy. © 2015, Sociedade Brasileira de Genética. Printed in Brazil. |
metadata.dc.identifier.doi: | 10.1590/S1415-475738120140022 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 461,29 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License