Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15097
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gonçalves, José Francisco de Carvalho | - |
dc.contributor.author | Silva, Carlos Eduardo Moura da | - |
dc.contributor.author | Guimarães, Diogo Gato | - |
dc.date.accessioned | 2020-05-07T14:06:11Z | - |
dc.date.available | 2020-05-07T14:06:11Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15097 | - |
dc.description.abstract | The objective of this work was to investigate the photosynthetic performance of young andiroba plants (Carapa guianensis) submitted to water stress and rewetting. The plants were irrigated daily in greenhouse conditions for 15 days. After acclimatization, the plants were separated randomly in two treatments, irrigated and non-irrigated plants. When the photosynthesis of the non-irrigated plants reached values close to zero, the plants were rewetted. Measurements of gas exchanges and chlorophyll a fluorescence were recorded on seven-day intervals, during 21 days. Plant water potentials were determined at the beginning and at the end of the experiment. Net photosynthesis, stomatal conductance, and transpiration rates were reduced by 88, 89, and 89%, respectively, after 21 days of water stress. In relation to chlorophyll a, fluorescence variables were reduced 27 to 58%. The plant water potential was reduced more than four times by 21 days of stress. With rewetting, seedlings recovered their photosynthetic characteristics in four to eight days as well as their water potential, indicating that young andiroba plants exhibited high physiological plasticity to water stress. © 2009 Embrapa Informação Tecnológica. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 44, Número 1, Pags. 8-14 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Carapa Guianensis | en |
dc.title | Photosynthesis and water potential of andiroba seedlings submitted to water stress and rewetting | en |
dc.title.alternative | Fotossíntese e potencial hídrico foliar de plantas jovens de andiroba submetidas à deficiência hídrica e à reidratação | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/S0100-204X2009000100002 | - |
dc.publisher.journal | Pesquisa Agropecuaria Brasileira | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 324,61 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons