Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15148
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bücker, Augusto | - |
dc.contributor.author | Falcão-Bücker, Nádia Cristina | - |
dc.contributor.author | Nunez, C. V. | - |
dc.contributor.author | Pinheiro, Carlos Cleomir de Souza | - |
dc.contributor.author | Tadei, Wanderli Pedro | - |
dc.date.accessioned | 2020-05-07T14:08:20Z | - |
dc.date.available | 2020-05-07T14:08:20Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15148 | - |
dc.description.abstract | Introduction: In this study, we used dichloromethane (DCM) and methanol (MeOH) extracts of the Zingiber zerumbet rhizome to evaluate brine shrimp lethality and larvicidal activity on Aedes aegypti and Anopheles nuneztovari mosquitoes. Methods: Bioassays were performed by exposing third-instar larvae of each mosquito species to the DCM or MeOH extracts. Results: Probit analysis with DCM and MeOH extracts demonstrated efficient larvicidal activity against A. aegypti and A. nuneztovari larvae. Conclusions: The DCM and MeOH extracts showed higher activity against A. nuneztovari larvae than against A. aegypti larvae, suggesting that the extracts have species-specific activity. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 46, Número 3, Pags. 377-380 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Dichloromethane | en |
dc.subject | Ginger Extract | en |
dc.subject | Larvicidal Agent | en |
dc.subject | Methanol | en |
dc.subject | Unclassified Drug | en |
dc.subject | Zingiber Zerumbet Extract | en |
dc.subject | Aedes Aegypti | en |
dc.subject | Anopheles | en |
dc.subject | Anopheles Nuneztovari | en |
dc.subject | Artemia | en |
dc.subject | Artemia Salina | en |
dc.subject | Bioassay | en |
dc.subject | Chemical Pest Control | en |
dc.subject | Controlled Study | en |
dc.subject | Drug Toxicity | en |
dc.subject | Larvicidal Activity | en |
dc.subject | Nonhuman | en |
dc.subject | Rhizome | en |
dc.subject | Species Difference | en |
dc.subject | Toxicity Testing | en |
dc.subject | Zingiber Zerumbet | en |
dc.subject | Aedes | en |
dc.subject | Animal | en |
dc.subject | Anopheles | en |
dc.subject | Artemia | en |
dc.subject | Biological Assay | en |
dc.subject | Larva | en |
dc.subject | Methanol | en |
dc.subject | Methylene Chloride | en |
dc.subject | Plant Extracts | en |
dc.subject | Rhizome | en |
dc.subject | Survival Analysis | en |
dc.subject | Zingiberaceae | en |
dc.title | Evaluation of larvicidal activity and brine shrimp toxicity of rhizome extracts of Zingiber zerumbet (L.) Smith | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/0037-8682-1309-2013 | - |
dc.publisher.journal | Revista da Sociedade Brasileira de Medicina Tropical | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 686,06 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons