Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15226
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Craine, Joseph Mitchell | - |
dc.contributor.author | Elmore, Andrew James | - |
dc.contributor.author | Wang, Lixin | - |
dc.contributor.author | Augusto, Laurent | - |
dc.contributor.author | Baisden, W. Troy | - |
dc.contributor.author | Brookshire, E. N.Jack | - |
dc.contributor.author | Cramer, Michael Denis | - |
dc.contributor.author | Hasselquist, Niles J. | - |
dc.contributor.author | Hobbie, Erik A. | - |
dc.contributor.author | Kahmen, Ansgar | - |
dc.contributor.author | Koba, Keisuke | - |
dc.contributor.author | Kranabetter, John Marty | - |
dc.contributor.author | MacK, Michelle C. | - |
dc.contributor.author | Marín-Spiotta, Erika | - |
dc.contributor.author | Mayor, Jordan R. | - |
dc.contributor.author | McLauchlan, Kendra K. | - |
dc.contributor.author | Michelsen, Anders | - |
dc.contributor.author | Nardoto, G. B. | - |
dc.contributor.author | Oliveira, Rafael S. | - |
dc.contributor.author | Perakis, Steven S. | - |
dc.contributor.author | Peri, Pablo Luis | - |
dc.contributor.author | Quesada, Carlos Alberto | - |
dc.contributor.author | Richter, Andreas A. | - |
dc.contributor.author | Schipper, L. A. | - |
dc.contributor.author | Stevenson, Bryan A. | - |
dc.contributor.author | Turner, Benjamin L. | - |
dc.contributor.author | Viani, Ricardo Augusto Gorne | - |
dc.contributor.author | Wan?k, Wolfgang | - |
dc.contributor.author | Zeller, Bernd | - |
dc.date.accessioned | 2020-05-07T14:14:50Z | - |
dc.date.available | 2020-05-07T14:14:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15226 | - |
dc.description.abstract | Quantifying global patterns of terrestrial nitrogen (N) cycling is central to predicting future patterns of primary productivity, carbon sequestration, nutrient fluxes to aquatic systems, and climate forcing. With limited direct measures of soil N cycling at the global scale, syntheses of the 15N:14N ratio of soil organic matter across climate gradients provide key insights into understanding global patterns of N cycling. In synthesizing data from over 6000 soil samples, we show strong global relationships among soil N isotopes, mean annual temperature (MAT), mean annual precipitation (MAP), and the concentrations of organic carbon and clay in soil. In both hot ecosystems and dry ecosystems, soil organic matter was more enriched in 15N than in corresponding cold ecosystems or wet ecosystems. Below a MATof 9.8°C, soil Δ15N was invariant with MAT. At the global scale, soil organic C concentrations also declined with increasing MAT and decreasing MAP. After standardizing for variation among mineral soils in soil C and clay concentrations, soil Δ15N showed no consistent trends across global climate and latitudinal gradients. Our analyses could place new constraints on interpretations of patterns of ecosystem N cycling and global budgets of gaseous N loss. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 5 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | Convergence of soil nitrogen isotopes across global climate gradients | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1038/srep08280 | - |
dc.publisher.journal | Scientific Reports | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 2,11 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons