Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15315
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Laranjeiras, Thiago Orsi | - |
dc.contributor.author | Melinski, Ramiro Dário | - |
dc.contributor.author | Naka, Luciano Nicol?s | - |
dc.contributor.author | Leite, Gabriel Augusto | - |
dc.contributor.author | Lima, Gisiane Rodrigues | - |
dc.contributor.author | D'Affonsêca Neto, José Anselmo | - |
dc.contributor.author | Cohn-Haft, Mario | - |
dc.date.accessioned | 2020-05-07T21:17:25Z | - |
dc.date.available | 2020-05-07T21:17:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15315 | - |
dc.description.abstract | From 15 January to 06 February 2016, we conducted an expedition to the Serra da Mocidade, a remote and previously unexplored mountain range in extreme northern Amazonian Brazil. There we encountered three bird species never before documented in Brazilian territory: Grallaria guatimalensis (Grallariidae) was photographed, audio recorded, video recorded and a single specimen collected; Catharus aurantiirostris (Turdidae) was similarly documented and a series of specimens collected; and a single individual of Parkesia motacilla (Parulidae) was photographed. All were found in the understory of montane forest at 1000–1550 m elevation. We interpret each of these as most likely representing a regularly occurring population on Mocidade. However, each had probably been overlooked in Brazil for a different reason and represents a distinct distributional pattern. Adding these novelties to Brazil's previously published total of 1919 species clearly expresses the country's position among the most bird-rich in the world, perhaps the richest, and suggests that further exploration of Brazil's Amazonian mountains will yield more discoveries. © 2019, Sociedade Brasileira de Ornitologia. All rights reserved. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 27, Número 4, Pags. 275-283 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Bird | en |
dc.subject | Data Interpretation | en |
dc.subject | Geographical Distribution | en |
dc.subject | Montane Forest | en |
dc.subject | Mountain Region | en |
dc.subject | New Species | en |
dc.subject | Taxonomy | en |
dc.subject | Understory | en |
dc.subject | Mount Roraima | en |
dc.subject | Pacaraima Mountains | en |
dc.subject | Aves | en |
dc.subject | Catharus Aurantiirostris | en |
dc.subject | Emberizinae | en |
dc.subject | Grallaria Guatimalensis | en |
dc.subject | Motacilla | en |
dc.subject | Turdidae | en |
dc.title | Three bird species new to Brazil from the serra da mocidade, a remote mountain in Roraima | en |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Revista Brasileira de Ornitologia | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 2,51 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons