Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15348
Título: | Embracing heterogeneity: Coalescing the tree of life and the future of phylogenomics |
Autor: | Bravo, Gustavo A. Antonelli, Alexandre Bacon, Christine D. Bartoszek, Krzysztof Blom, Mozes P.K. Huynh, Stella Jones, Graham R. Lacey Knowles, L. Lamichhaney, Sangeet Marcussen, Thomas Morlon, Hélène Nakhleh, Luay K. Oxelman, Bengt Pfeil, Bernard E. Schliep, Alexander Wahlberg, Niklas Werneck, F. P. Wiedenhoeft, John Willows-Munro, Sandi Edwards, Scott V. |
Palavras-chave: | Ancient Dna Transcriptome Arabidopsis Thaliana Biogeography Copy Number Variation Gene Duplication Gene Flow Gene Locus Gene Loss Gene Mapping Gene Order Genetic Parameters Recombination, Genetic Genotype Heredity Heterozygosity High Throughput Sequencing Gene Transfer, Horizontal Human Hybridization Introgression Phylogenomics Phylogeny Phylogeography Polymerase Chain Reaction Polyploidy Sanger Sequencing Polymorphism, Single Nucleotide Species Differentiation Synteny Tree Of Life Whole Genome Sequencing |
Data do documento: | 2019 |
Revista: | PeerJ |
É parte de: | Volume 2019, Número 2 |
Abstract: | Building the Tree of Life (ToL) is a major challenge of modern biology, requiring advances in cyberinfrastructure, data collection, theory, and more. Here, we argue that phylogenomics stands to benefit by embracing the many heterogeneous genomic signals emerging from the first decade of large-scale phylogenetic analysis spawned by high-throughput sequencing (HTS). Such signals include those most commonly encountered in phylogenomic datasets, such as incomplete lineage sorting, but also those reticulate processes emerging with greater frequency, such as recombination and introgression. Here we focus specifically on how phylogenetic methods can accommodate the heterogeneity incurred by such population genetic processes; we do not discuss phylogenetic methods that ignore such processes, such as concatenation or supermatrix approaches or supertrees. We suggest that methods of data acquisition and the types of markers used in phylogenomics will remain restricted until a posteriori methods of marker choice are made possible with routine whole-genome sequencing of taxa of interest. We discuss limitations and potential extensions of a model supporting innovation in phylogenomics today, the multispecies coalescent model (MSC). Macroevolutionary models that use phylogenies, such as character mapping, often ignore the heterogeneity on which building phylogenies increasingly rely and suggest that assimilating such heterogeneity is an important goal moving forward. Finally, we argue that an integrative cyberinfrastructure linking all steps of the process of building the ToL, from specimen acquisition in the field to publication and tracking of phylogenomic data, as well as a culture that values contributors at each step, are essential for progress. © 2019 Bravo et al. |
DOI: | 10.7717/peerj.6399 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 3,81 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons