Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/15396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cunha, Hellen Fernanda Viana | - |
dc.contributor.author | Gonçalves, José Francisco de Carvalho | - |
dc.contributor.author | dos Santos, Ulysses Moreira | - |
dc.contributor.author | Ferreira, Marciel José | - |
dc.contributor.author | Peixoto, Paulo Henrique Pereira | - |
dc.date.accessioned | 2020-05-08T20:40:40Z | - |
dc.date.available | 2020-05-08T20:40:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15396 | - |
dc.description.abstract | The irradiance and nutrient supply affect the assimilation of carbon and influence the gain and biomass partition. The aim of this research was to investigate the growth and photosynthesis in young plants of Ochroma pyramidale subjected to contrasting light environments and phosphorus fertilization. Young plants of O. pyramidale were exposed to two irradiance levels (Low: 10 to 15 and High: 1200 to 1400 μmol m-2 s-1) and two levels of P fertilization (0 and 1 mM as KH2 PO4) for 160 days. The experimental design was a completely randomized in factorial arrangement (2 x 2), with 10 replications. The greatest growth in height and diameter was observed in plants fertilized with phosphorus and under high irradiance. Concerning the allocation of dry mass, plants under high irradiance invested more in root mass ratio and plants under low irradiance in leaf mass ratio. For foliar P content, the plants fertilized with P exhibited values 137 and 54% higher than the plants not fertilized with P, under high and low irradiance, respectively. The absence of P fertilization promoted intense reduction in the efficiency of electron transport, as demonstrated by the values of photochemical efficiency of photosystem II, and photosynthetic rates. The greatest biomass production and higher photosynthetic rates in plants fertilized with phosphorus and under higher irradiance suggest that O. pyramidale plants have appropriate functional mechanisms to show a better growth and physiological performance in open fields (high irradiance), common in forest plantations or environments in recovery process. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 44, Número 109, Pags. 215-230 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Biomass | en |
dc.subject | Carbon | en |
dc.subject | Ecology | en |
dc.subject | Efficiency | en |
dc.subject | Electron Transport Properties | en |
dc.subject | Growth (materials) | en |
dc.subject | Light | en |
dc.subject | Phosphorus | en |
dc.subject | Photosynthesis | en |
dc.subject | Biomass Productions | en |
dc.subject | Electron Transport | en |
dc.subject | Forest Plantation | en |
dc.subject | Functional Mechanisms | en |
dc.subject | Light Environment | en |
dc.subject | Ochroma Pyramidale | en |
dc.subject | Photochemical Efficiency | en |
dc.subject | Photosynthetic Rate | en |
dc.subject | Gas Plants | en |
dc.title | Biomass, gas exchange and nutritional aspects of young plants of Balsa Wood (Ochroma pyramidale (Cav. Ex Lamb.) Urb.) subjected to phosphorus fertilization in contrasting irradiance environments | en |
dc.title.alternative | Biomassa, trocas gasosas e aspectos nutricionais de plantas jovens de pau de balsa (Ochroma pyramidale (Cav. Ex Lamb.) Urb.) submetidas à fertilização fosfatada em ambientes contrastantes de irradiância | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.18671/scifor.v44n109.21 | - |
dc.publisher.journal | Scientia Forestalis/Forest Sciences | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 625,16 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License