Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15424
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Klein, Ricardo Pablo | - |
dc.contributor.author | Somavilla, Alexandre | - |
dc.contributor.author | Köhler, Andreas | - |
dc.contributor.author | Cademartori, Cristina Vargas | - |
dc.contributor.author | Forneck, Eduardo Dias | - |
dc.date.accessioned | 2020-05-08T20:43:50Z | - |
dc.date.available | 2020-05-08T20:43:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15424 | - |
dc.description.abstract | Wasps, important agents for the control of insect population, have been scantily studied in the Brazilian State of Rio Grande do Sul. Current study investigates monthly variations of social wasps in microhabitats within a forest-agriculture mosaic. Samples were collected between February 2013 and February 2014, through active search and baited traps made from 2 L transparent PET bottles, in five microhabitats, namely, forest, monoculture, polyculture and the edges between the forest fragment and monoculture and polyculture, in the municipality of Doutor Maurício Cardoso. Statistical tests, similarity indices, dominance and constancy as well as PCoA were used for data analysis to group the collection. A total of 953 specimens were collected, distributed across 15 species and seven genera. Abundance differed between microhabitats and the monoculture cultivation was least similar to the other microhabitats. PCoA identified three different groups. Abundance was positively correlated with temperature, negatively correlated with air humidity and was not correlated with wind velocity. Social wasps are able to utilize resources outside the forest fragments, but monocultures may create barriers for their dispersal. © 2015 Eduem - Editora da Universidade Estadual de Maringa. All rights reserved. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 37, Número 3, Pags. 327-335 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Data Analysis | en |
dc.subject | Forest | en |
dc.subject | Human | en |
dc.subject | Human Tissue | en |
dc.subject | Humidity | en |
dc.subject | Hymenoptera | en |
dc.subject | Microhabitat | en |
dc.subject | Monoculture | en |
dc.subject | Species | en |
dc.subject | Statistical Model | en |
dc.subject | Velocity | en |
dc.subject | Vespidae | en |
dc.subject | Wasp | en |
dc.title | Space-time variation in the composition, richness and abundance of social wasps (Hymenoptera: Vespidae: Polistinae) in a forestagriculture mosaic in Rio Grande do Sul, Brazil | en |
dc.title.alternative | Variação espaço-temporal da composição, riqueza e abundância de vespas sociais (Hymenoptera: Vespidae: Polistinae) em mosaico de floresta-agricultura no Rio Grande do Sul, Brasil | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.4025/actascibiolsci.v37i3.27853 | - |
dc.publisher.journal | Acta Scientiarum - Biological Sciences | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 725,29 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons