Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15476
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cerón, Wilmar Loaiza | - |
dc.contributor.author | Kayano, Mary Toshie | - |
dc.contributor.author | Andreoli, Rita Valéria | - |
dc.contributor.author | Ávila, Álvaro | - |
dc.contributor.author | Canchala, Teresita | - |
dc.contributor.author | Frances, Felix | - |
dc.contributor.author | Rivera, Irma Ayes | - |
dc.contributor.author | Alfonso-Morales, Wilfredo | - |
dc.contributor.author | Souza, Rodrigo Augusto Ferreira de | - |
dc.contributor.author | Carvajal-Escobar, Yesid | - |
dc.date.accessioned | 2020-05-14T15:32:08Z | - |
dc.date.available | 2020-05-14T15:32:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15476 | - |
dc.description.abstract | The impact of the Atlantic Multidecadal Oscillation (AMO) on the variations in the streamflow in the Atrato River Basin (ARB) during the 1965-2016 period was analyzed here by considering the cold (1965-1994) and warm (1995-2015) phases of this oscillation. The mean streamflow increased after 1994 (AMO phase change). This increase is related to the strengthening of the zonal gradients of the sea surface temperature (SST) and sea level pressure (SLP) between the tropical central Pacific and the tropical Atlantic after 1994 (warm AMO phase). These gradients contributed to strengthen the Walker cell related upward movement over northern and northwestern South America, in particular during November-December (ND). Consistently, the frequency (R20 mm) and intensity (SDII) of extreme daily rainfall events increased during the 1995-2015 period. Our results show a connection between theAMOand the increase in the streamflow in the ARB during the last five decades. These results contribute to the studies of resilience and climate adaptation in the region. © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 12, Número 1 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Rain | en |
dc.subject | Rivers | en |
dc.subject | Sea Level | en |
dc.subject | Tropics | en |
dc.subject | Watersheds | en |
dc.subject | Atlantic Multidecadal Oscillations | en |
dc.subject | Climate Variability | en |
dc.subject | Daily Rainfall | en |
dc.subject | River Basins | en |
dc.subject | Sea Level Pressure | en |
dc.subject | Sea Surface Temperature (sst) | en |
dc.subject | Tropical Atlantic | en |
dc.subject | Upward Movement | en |
dc.subject | Stream Flow | en |
dc.subject | Atlantic Multidecadal Oscillation | en |
dc.subject | Rainfall | en |
dc.subject | River Basin | en |
dc.subject | Sea Level Pressure | en |
dc.subject | Sea Surface Temperature | en |
dc.subject | Stream Flow | en |
dc.subject | Atlantic Ocean | en |
dc.subject | Atlantic Ocean (tropical) | en |
dc.subject | Atrato River | en |
dc.subject | Colombia | en |
dc.subject | Pacific Ocean | en |
dc.subject | Pacific Ocean (central) | en |
dc.title | Streamflow intensification driven by the atlantic multidecadal oscillation (AMO) in the atrato river basin, Northwestern Colombia | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.3390/w12010216 | - |
dc.publisher.journal | Water (Switzerland) | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Streamflow.pdf | 7,86 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons