Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15536
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva Filho, Danilo Fernandes da | - |
dc.contributor.author | Batista, Manoel Ronaldo Aguiar | - |
dc.contributor.author | Aguiar, Jaime Paiva Lopes | - |
dc.contributor.author | Machado, Francisco Manoares | - |
dc.contributor.author | Figueiredo, José Nilton Rodrigues | - |
dc.contributor.author | Ticona-Benavente, César Augusto | - |
dc.date.accessioned | 2020-05-14T20:03:48Z | - |
dc.date.available | 2020-05-14T20:03:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15536 | - |
dc.description.abstract | Even though wild maracuja (Passiflora foetida) is cultivated in tropical areas, no thorough investigation regarding its yield or nutritional composition is easily available. This paper aims to estimate its fruit yield, using four staking systems; as well as determine both its fruit pulp and peel chemical composition. The treatments used were T1= No staking, T2= A vertical rod, T3= A horizontal rod, 60 cm from the ground, T4= Two horizontal poles, 60 and 120 cm from the ground, and T5= Using horizontal trellises, 80 cm above ground. The findings showed T5, T4, T3, T2 and T1 to yield 1.40, 1.05, 0.66, 0.40 and 0.35 tons of fruits per hectare, respectively. In general, the fruit pulp held higher nutrient content than that of fruit peel. The pulp presented 2.6%, 4.5% and 24.3% protein, lipids and carbohydrates, respectively. We conclude this genotype to bear low yielding potential, which may be lightly enhanced when cultivated using horizontal trellises. © 2019, Sociedade Brasileira de Fruticultura. All rights reserved. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 41, Número 3 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | Passiflora foetida yielding and nutritional composition | en |
dc.title.alternative | Composição nutricional e produtividade de Passiflora foetida | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/0100-29452019144 | - |
dc.publisher.journal | Revista Brasileira de Fruticultura | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 381,43 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons