Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15542
Título: | Photosynthesis and biomass accumulation in carapa surinamensis (Meliaceae) in response to water stress at ambient and elevated CO2 |
Autor: | Oliveira, M. F. Marenco, Ricardo Antonio |
Data do documento: | 2019 |
Revista: | Photosynthetica |
É parte de: | Volume 57, Número 1, Pags. 137-146 |
Abstract: | Climate models predict an increase in atmospheric CO2 concentration and prolonged droughts in some parts of the Amazon, but the effect of elevated CO2 is still unknown. Two experiments (ambient CO2 ‒ 400 ppm and elevated CO2 ‒ 700 ppm) were conducted to assess the effect of drought (soil at 50% field capacity) on physiological parameters of Carapa. At ambient CO2 concentration, light-saturated net photosynthetic rate (PNsat) was reduced by 33.5% and stomatal conductance (gs) by 46.4% under drought, but the effect of drought on PNsat and gs was nullified at elevated CO2. Total plant biomass and leaf area production were also reduced (42‒47%) by drought. By changing leaf traits, Carapa is able to endure drought, as the consumptive use of water was reduced under drought (32‒40%). The improvement of PNsat under elevated CO2 and water stress and the leaf plasticity of Carapa broaden our understanding of the physiology of Amazonian trees. © The authors. |
DOI: | 10.32615/ps.2019.023 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 617,28 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons