Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/15605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roque, Fabio O. | - |
dc.contributor.author | Uehara-Prado, Márcio | - |
dc.contributor.author | Valente-Neto, Francisco C. | - |
dc.contributor.author | Quintero, Jose Manuel Ochoa | - |
dc.contributor.author | Ribeiro, Kátia Torres | - |
dc.contributor.author | Martíns, Marlúcia Bonifácio | - |
dc.contributor.author | Lima, Marcelo Gonçalves de | - |
dc.contributor.author | Souza, Franco L. | - |
dc.contributor.author | Fischer, Erich | - |
dc.contributor.author | Silva, Urbano Lopes da | - |
dc.contributor.author | Ishida, Francoise Yoko | - |
dc.contributor.author | Gray-Spence, Andrew | - |
dc.contributor.author | Pinto, João Onofre Pereira | - |
dc.contributor.author | Bandini Ribeiro, Danilo | - |
dc.contributor.author | Martins, Clarissa Araújo | - |
dc.contributor.author | Renaud, P. C. | - |
dc.contributor.author | Pays, Olivier | - |
dc.contributor.author | Magnusson, William Ernest | - |
dc.date.accessioned | 2020-05-15T14:59:43Z | - |
dc.date.available | 2020-05-15T14:59:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15605 | - |
dc.description.abstract | The necessity to create national to global-scale biodiversity monitoring systems as part of assessing progress toward biodiversity agendas presents a challenge for signatory countries. This is a brief review of ongoing Brazilian national initiatives that would allow the construction of a general biomonitoring network scheme in protected areas; with additional focus on linking independent monitoring schemes. We discuss some key aspects needed to include monitoring schemes under a single framework that will lead to better evaluation of pressure–state–response indicators for managing biodiversity at several scales; and we point out the potential of embracing citizen science and participatory monitoring to quantify some aspects within those schemes. © 2018 Associação Brasileira de Ciência Ecológica e Conservação | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 16, Número 4, Pags. 177-185 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | A network of monitoring networks for evaluating biodiversity conservation effectiveness in Brazilian protected areas | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.pecon.2018.10.003 | - |
dc.publisher.journal | Perspectives in Ecology and Conservation | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 1,12 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License